With the assistance of our team of professionals, we are engaged in providing GI Reducing Socket which is designed for installation in piping systems where cross-sectional diameter of flow has to be reduced. This socket is precisely engineered in compliance with international standards using high quality galvanized iron and cutting-edge technology. It is widely acclaimed due to its seamless finish, precise dimensions, long service life, and high efficiency. Prior to final dispatch, it is checked on different quality parameters by our experts to ensure its rustproof body surface. Galvanized Iron Reducing Socket can be availed by our clients' in different specifications at market leading prices.
Nominal size in mm | A in mm | B in mm | C in mm | Price in INR |
20x15 | 44 | 36 | 30 | 47.00 |
25x15 | 47 | 41 | 30 | 64.00 |
25x20 | 47 | 41 | 36 | 64.00 |
32x15 | 53 | 50 | 30 | 93.00 |
32x20 | 53 | 50 | 41 | 93.00 |
32x25 | 53 | 50 | 41 | 93.00 |
40x15 | 56 | 58 | 30 | 118.00 |
40x20 | 57 | 58 | 36 | 118.00 |
40x25 | 57 | 58 | 41 | 118.00 |
40x32 | 59 | 58 | 50 | 118.00 |
50x15 | 69 | 71 | 30 | 175.00 |
50x20 | 67 | 71 | 36 | 175.00 |
50x25 | 65 | 71 | 41 | 175.00 |
50x32 | 66 | 71 | 50 | 175.00 |
50x40 | 66 | 71 | 58 | 175.00 |
65x15 | 76 | 87 | 30 | 301.00 |
65x20 | 75 | 87 | 36 | 301.00 |
65x25 | 77 | 87 | 41 | 301.00 |
65x32 | 77 | 87 | 50 | 301.00 |
65x40 | 76 | 87 | 58 | 301.00 |
65x50 | 76 | 87 | 71 | 301.00 |
80x15 | 86 | 100 | 30 | 380.00 |
80x20 | 86 | 100 | 36 | 380.00 |
80x25 | 84 | 100 | 41 | 380.00 |
80x32 | 83 | 100 | 50 | 380.00 |
80x40 | 83 | 100 | 58 | 380.00 |
80x50 | 83 | 100 | 71 | 380.00 |
80x65 | 83 | 100 | 87 | 380.00 |
100x15 | 98 | 126 | 30 | 688.00 |
100x20 | 96 | 126 | 36 | 688.00 |
100x25 | 96 | 126 | 41 | 688.00 |
100x32 | 95 | 126 | 50 | 688.00 |
100x40 | 95 | 126 | 58 | 688.00 |
100x50 | 95 | 126 | 71 | 688.00 |
100x65 | 95 | 126 | 87 | 688.00 |
100x80 | 95 | 126 | 100 | 688.00 |
UNIQUE MALLEABLES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |