Backed by a diligent team of professionals, we are engaged in manufacturing and supplying Brass Ball Valve which is mainly utilized for regulating the flow of fluids at various places in the piping system. Accurate dimension for easy fitting, good heat, and electrical conductivity, hassle-free functioning with easy installation are some highlights of this valve. Before final dispatch, it is checked on different quality parameters by our experts to ensure its high tensile strength as well as superior finish. Apart from this, our clients' can avail this Brass Ball Valve in different specifications at industry leading prices.
Material
Qty. | Material | Certification | |
---|---|---|---|
Body-Nickel Plated | 1 | Brass | AN ISO 9001 |
Bonnet-Nickel Plated | 1 | Brass | |
Seal | 1 | PTFE | |
Ball-Chrome Plated | 1 | Brass | |
Stem-Nickel Plated | 1 | Brass | |
Packing | 1 | PTFE | |
Gland-nut-nickel Plated | 1 | Brass | |
Handle-Chrome Plated | 1 | Q235 | |
Nut-Nickel Plated | 1 | Bras |
Sizes
Inches | mm | A | B | C | D | Price Per Pc. |
---|---|---|---|---|---|---|
1/2 | 15 | 52.5 | 15 | 46.3 | 87.5 | 335/- |
3/4 | 20 | 59.5 | 20 | 49 | 122 | 462/- |
1 | 25 | 68.7 | 25 | 61.8 | 145 | 718/- |
1 1/4 | 32 | 80 | 32 | 69 | 158 | 1226/- |
1 1/2 | 40 | 96 | 40 | 81 | 158 | 1785/- |
2 | 50 | 109.5 | 50 | 87.8 | 160 | 2563/- |
21/2 | 65 | 124 | 65 | 107.5 | 236 | 5429/- |
3 | 80 | 144 | 80 | 115.5 | 236 | 9331/- |
4 | 100 | 166 | 100 | 128.2 | 236.5 | 14499/ |
UNIQUE MALLEABLES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |